Pipeline - Takeda Oncology
Our Pipeline
Our Pipeline
Beginning with patients’ needs, we build our pipeline by identifying the most promising science and collaborate with leading teams around the globe to accelerate innovation. Our oncology R&D activities are focused on translating science into curative or transformative potential treatments by targeting tumor vulnerabilities and through novel strategies that leverage the power of innate immunity.
These therapies in development are investigational and have not been approved by any regulatory bodies for use in the investigational indications listed below.
Investigational therapy | Platform | Investigational indication | Phase | ||
Cabozantinib* | |||||
Targeted therapy | Metastatic castration-resistant prostate cancer (JP) | Phase 3 | |||
Ixazomib* | |||||
Proteasome inhibitor | Maint. newly diagnosed multiple myeloma post- stem cell transplant (US, EU) | Phase 3 | |||
Proteasome inhibitor | Maint. newly diagnosed multiple myeloma without stem cell transplant (US, EU, CN) | Phase 3 | |||
Mobocertinib* | |||||
Targeted therapy | 2L EGFR Exon20 insertion non-small cell lung cancer (JP) | Phase 3 | |||
Targeted therapy | 1L EGFR Exon20 insertion non-small cell lung cancer | Phase 3 | |||
Ponatinib* | |||||
Targeted therapy | FL Ph+ acute lymphocytic leukemia (US) | Phase 3 | |||
Targeted therapy | Pediatric Ph+ acute lymphoblastic leukemia | Phase 1 | |||
Relugolix* (TAK-385) | |||||
Small molecule | Prostate cancer (JP, Asian countries) | Phase 3 | |||
Niraparib* | |||||
Targeted therapy | Triple-negative breast cancer | Phase 3 | |||
Modakafusp Alfa (TAK-573) | |||||
I-O cold-to-hot | Multiple myeloma | Phase 1/2 | |||
I-O cold-to-hot | Solid tumors | Phase 1/2 | |||
Subasumstat (TAK-981) | |||||
I-O cold-to-hot | Solid tumors | Phase 1/2 | |||
I-O cold-to-hot | Non-Hodgkin lymphoma | Phase 1/2 | |||
I-O cold-to-hot | Multiple myeloma | Phase 1/2 | |||
TAK-007 | |||||
I-O redirected immunity | B-cell malignancies | Phase 2 | |||
TAK-186 | |||||
I-O redirected immunity | Solid tumors | Phase 1/2 | |||
TAK-102 | |||||
I-O redirected immunity | Solid tumors | Phase 1 | |||
TAK-103 | |||||
I-O redirected immunity | Solid tumors | Phase 1 | |||
TAK-500 | |||||
I-O cold-to-hot | Solid tumors | Phase 1 | |||
TAK-676 | |||||
I-O cold-to-hot | Solid tumors | Phase 1 | |||
TAK-940 | |||||
I-O redirected immunity | B-cell malignancies | Phase 1 | |||
TAK-280 | |||||
I-O redirected immunity | Solid tumors | Phase 1/2 |
*Marketed products have received approval in one or more jurisdictions.
All programs have global development rights unless otherwise noted.
GL = global (USA, Europe, Japan, China) / EU = Europe / JP = Japan / CN = China / GEM = global emerging markets
Investors
To learn more about Oncology-specific Investor events and information, visit the Takeda Oncology Investor Relations page